Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2024
Année de création
5 Million RMB
Capital
101~200
Total des employés
11% - 20%
Pourcentage des exportations
| marque : | Hongqi、Kia、Aion、Mazda、Hyper |
|---|---|
| Type d'Affaires : | Société de commerce , Exporter |
| Produits / Services : | Voiture Hongqi , voiture Kia , Voiture AION , voiture Mazda , Hyper voiture , Sedan |
| Total des employés : | 101~200 |
| Capital : | 5 Million RMB |
| Année de création : | 2024 |
| Adresse : | No. 777-2 Yinxian Avenue, Haishu District, Ningbo City, Ningbo, Zhejiang, China |
| information sur le commerce | |
|---|---|
| Incoterm : | FOB,CFR,CIF,EXW |
| Modalités de paiement : | T/T,Others |
| Peak season lead time : | Above 12 months |
| Off season lead time : | Within 15 workday |
| Volume annuel des ventes (en millions de $ US) : | US$1 Million - US$2.5 Million |
| Volume annuel d'achat (millions $ US) : | US$1 Million - US$2.5 Million |
| Nombre du Personnel de QC : | 61 -70 People |
|---|---|
| Service d'OEM fourni : | NO |
| Superficie de l'Usine (mètre carré) : | 1,000-3,000 square meters |
| Adresse de l'Usine : | No. 777-2 Yinxian Avenue, Haishu District, Ningbo City |
Abonnez-vous à notre dernière newsletter pour obtenir des nouvelles sur les remises spéciales.
Copyright © 2025 Ningbo Xinzhiheng Import and Export Trading Co., LtdTous droits réservés.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.